Results by Senatorial Districts
SAN JUAN I
Candidate | Votes |
HILLARY CLINTON | 6,472 |
BERNIE SANDERS | 6,080 |
ROQUE DE LA FUENTE | 31 |
*OTHERS | 521 |
TOTAL | 13,104 |
BAYAMÓN II
Candidates | Votes |
HILLARY CLINTON | 6525 |
BERNIE SANDERS | 4897 |
ROQUE DE LA FUENTE | 26 |
*OTHERS | 22 |
TOTAL | 11,470 |
ARECIBO III
Candidate | Votes |
HILLARY CLINTON | 8011 |
BERNIE SANDERS | 4004 |
ROQUE DE LA FUENTE | 41 |
*OTHERS | 29 |
TOTAL | 12,085 |
MAYAGÜEZ IV
Candidate | Votes |
HILLARY CLINTON | 5756 |
BERNIE SANDERS | 4176 |
ROQUE DE LA FUENTE | 36 |
*OTHERS | 24 |
TOTAL | 9,992 |
PONCE V
Candidate | Votes |
HILLARY CLINTON | 6472 |
BERNIE SANDERS | 3199 |
ROQUE DE LA FUENTE | 47 |
*OTHERS | 135 |
TOTAL | 9,853 |
GUAYAMA VI
Candidate | Votes |
HILLARY CLINTON | 6574 |
BERNIE SANDERS | 3043 |
ROQUE DE LA FUENTE | 48 |
*OTHERS | 970 |
TOTAL | 10,635 |
HUMACAO VII
Candidate | Votes |
HILLARY CLINTON | 4960 |
BERNIE SANDERS | 3046 |
ROQUE DE LA FUENTE | 24 |
*OTHERS | 18 |
TOTAL | 8,048 |
CAROLINA VIII
Candidate | Votes |
HILLARY CLINTON | 7888 |
BERNIE SANDERS | 4923 |
ROQUE DE LA FUENTE | 47 |
*OTHERS | 104 |
TOTAL | 12,962 |