Canvass
Results by Senatorial Districts
SAN JUAN I
| Candidate | Votes |
| HILLARY CLINTON | 7,105 |
| BERNIE SANDERS | 6,667 |
| ROQUE DE LA FUENTE | 36 |
| *OTHERS | 41 |
| TOTAL | 13,849 |
BAYAMÓN II
| Candidate | Votes |
| HILLARY CLINTON | 6,969 |
| BERNIE SANDERS | 4,982 |
| ROQUE DE LA FUENTE | 38 |
| *OTHERS | 57 |
| TOTAL | 12,046 |
ARECIBO III
| Candidate | Votes |
| HILLARY CLINTON | 7,796 |
| BERNIE SANDERS | 3,740 |
| ROQUE DE LA FUENTE | 49 |
| *OTHERS | 70 |
| TOTAL | 11,655 |
MAYAGÜEZ IV
| Candidate | Votes |
| HILLARY CLINTON | 6,718 |
| BERNIE SANDERS | 4,387 |
| ROQUE DE LA FUENTE | 64 |
| *OTHERS | 44 |
| TOTAL | 11,213 |
PONCE V
| Candidate | Votes |
| HILLARY CLINTON | 6,816 |
| BERNIE SANDERS | 3,496 |
| ROQUE DE LA FUENTE | 55 |
| *OTHERS | 32 |
| TOTAL | 10,399 |
GUAYAMA VI
| Candidate | Votes |
| HILLARY CLINTON | 6,594 |
| BERNIE SANDERS | 2,987 |
| ROQUE DE LA FUENTE | 59 |
| *OTHERS | 181 |
| TOTAL | 9,821 |
HUMACAO VII
| Candidate | Votes |
| HILLARY CLINTON | 4,880 |
| BERNIE SANDERS | 2,914 |
| ROQUE DE LA FUENTE | 38 |
| *OTHERS | 26 |
| TOTAL | 7,858 |
CAROLINA VIII
| Candidate | Votes |
| HILLARY CLINTON | 7,961 |
| BERNIE SANDERS | 4,785 |
| ROQUE DE LA FUENTE | 52 |
| *OTHERS | 51 |
| TOTAL | 12,849 |